Stop Bang
Are you at High Risk for Sleep Apnoea?
This simple, eight-item questionnaire may be an effective way to identify if you are at risk of Obstructive Sleep Apnoea.
Answer yes or no to each of the following questions. Then count how many you answered ‘Yes’ and refer to your score below.
STOP-BANG Questionnaire
1. Do you snore loudly (louder than talking or loud enough to be heard through closed doors)? | Yes – No | |
2. Do you feel tired, fatigued, or sleepy during daytime? | Yes – No | |
3. Has anyone observed you stop breathing during sleep? | Yes – No | |
4. Do you have high blood pressure? | Yes – No | |
5. BMI* more than 35 kg/m2? | Yes – No | |
6. Aged over 50 years? | Yes – No | |
7. Neck circumference greater than 40 cm? | Yes – No | |
8. Are you male? | Yes – No |
*Body Mass Index (BMI) is determined by your weight in kg divided by your (height in metres)2.
SCORE:
High risk of OSA: answering Yes to three or more
Low risk of OSA: answering Yes to less than three